New Generic Top Level Domains
gTLD | Registration fee |
---|---|
![]() |
$14.00 |
![]() |
$7.00 |
![]() |
$25.00 |
![]() |
$55.00 |
![]() |
$55.00 |
![]() |
$35.00 |
![]() |
$35.00 |
![]() |
$35.00 |
![]() |
$35.00 |
![]() |
$35.00 |
![]() |
$35.00 |
.LIGHTING | $25.00 |
![]() |
$25.00 |
.ESTATE | $35.00 |
.GRAPHICS | $25.00 |
![]() |
$25.00 |
![]() |
$25.00 |
.LAND | $35.00 |
.TODAY | $25.00 |
.TECHNOLOGY | $25.00 |
.CONTRACTORS | $35.00 |
.DIRECTORY | $25.00 |
.KITCHEN | $35.00 |
.CONSTRUCTION | $35.00 |
.DIAMONDS | $50.00 |
.ENTERPRISES | $35.00 |
.TIPS | $25.00 |
.VOYAGE | $50.00 |
.CAREERS | $50.00 |
![]() |
$25.00 |
.RECIPES | $50.00 |
.SHOES | $35.00 |
.SEXY | $25.00 |
.TATTOO | $35.00 |
.LIMO | $50.00 |
.DOMAINS | $35.00 |
.CAB | $35.00 |
.COMPANY | $25.00 |
.UNO | $35.00 |
![]() |
$40.00 |
.COMPUTER | $35.00 |
.SYSTEMS | $25.00 |
.ACADEMY | $35.00 |
.MANAGEMENT | $25.00 |
.CENTER | $25.00 |
.BUILDERS | $35.00 |
$25.00 | |
.SOLUTIONS | $25.00 |
.SUPPORT | $25.00 |
.TRAINING | $35.00 |
.CAMP | $35.00 |
.EDUCATION | $25.00 |
.GLASS | $35.00 |
.INSTITUTE | $25.00 |
.REPAIR | $35.00 |
.BUZZ | $40.00 |
.GUITARS | $35.00 |
.GIFT | $25.00 |
.PICS | $25.00 |
.PHOTO | $35.00 |
.COFFEE | $35.00 |
.HOUSE | $35.00 |
.FLORIST | $35.00 |
.INTERNATIONAL | $25.00 |
.SOLAR | $35.00 |
.HOLIDAY | $50.00 |
.MARKETING | $35.00 |
.KIM | $20.00 |
.PINK | $20.00 |
.RED | $20.00 |
.BLUE | $20.00 |
.CODES | $45.00 |
.FARM | $3500 |
.VIAJES | $50.00 |
.BUILD | $70.00 |
.KIWI | $35.00 |
.AGENCY | $25.00 |
.BARGAINS | $35.00 |
.BOUTIQUE | $35.00 |
.ZONE | $35.00 |
.CHEAP | $35.00 |
.COOL | $35.00 |
.WATCH | $35.00 |
.BERLIN | $50.00 |
.RUHR | $45.00 |
.TRAVEL | $100.00 |
.WORKS | $35.00 |
.EXPERT | $50.00 |
.LUXURY | $500.00 |
![]() |
$30.00 |
.DEMOCRAT | $35.00 |
.EXPOSED | $25.00 |
.FOUNDATION | $30.00 |
Dozens of additional generic Top Level Domains to be released for general availability in late 2014